Marine Genset 50HZ
Volvo Penta Generators 1500rpm -50HZ
Voltages
Series Star 380 400 415 440 690*
Parallel Star 190 200 208 220 345*
Series Delta 220 230 240 254 400*
Generator Model kWe, Class F (90°C)

D5A T / UCM274C 62 62 62 56 62 RC
D5A T / UCM274C 62 62 62 56 62 HE
D5A T / UCM274C 62 62 62 56 62 KC
D5A T / UCM274E 66 67 66 66 66 RC
D5A T / UCM274D 67 67 67 60 67 RC
D5A T / UCM274D 70 70 70 60 70 HE
D5A T / UCM274D 70 70 70 60 70 KC
D5A TA / UCM274D 70 70 70 60 70 KC
D5A TA / UCM274D 70 70 70 60 70 HE
D7A T / UCM274D 70 70 70 60 70 RC
D5A T / UCM274E 71 71 71 71 71 KC
D5A T / UCM274E 71 71 71 71 71 HE
D5A TA / UCM274E 86 86 86 76 86 HE
D5A TA / UCM274E 86 86 86 76 86 KC
D7A T / UCM274E 90 90 90 76 90 HE
D7A T / UCM274E 90 90 90 76 90 RC
D7A T / UCM274E 90 90 90 76 90 KC
D7A T / UCM274G 104 104 104 100 104 RC
D7A T / UCM274F 104 104 104 91 104 RC
D7A T / UCM274G 108 108 108 100 108 HE
D7A T / UCM274F 108 108 108 91 108 HE
D7A TA / UCM274F 108 108 108 91 108 HE
D7A TA / UCM274F 108 108 108 91 108 KC
D7A T / UCM274G 108 108 108 100 108 KC
D7A T / UCM274F 108 108 108 91 108 KC
D7A TA / UCM274G 119 119 119 100 116 HE
D7A TA / UCM274G 119 119 119 100 116 KC
D7A TA / UCM274H 130 130 130 112 130 HE
D7A TA / UCM274H 130 130 130 112 130 KC
D9 MG / UCM274H 136 136 136 112 136 RC
D9 MG / HCM434C 168 168 168 168 160 KC
D9 MG / HCM434C 168 168 168 168 160 RC
D9 MG / HCM434C 168 168 168 168 160 HE
D9 MG / HCM434D 184 184 184 184 180 KC
D9 MG / HCM434D 184 184 184 184 180 HE
D9 MG / HCM434D 184 184 184 184 180 RC
D9 MG / HCM434E 214 214 214 214 208 RC
D9 MG / HCM434E 220 220 220 220 208 HE
D9 MG / HCM434E 220 220 220 220 208 KC
D9 MG / HCM434F 225 225 225 225 225 KC
D9 MG / HCM434F 225 225 225 225 225 HE
D13 MG (FE)/ HCM434F 248 248 248 248 240 RC
D13 MG / HCM434F 248 248 248 248 240 RC
D13 MG / HCM434F 248 248 248 248 240 KC
D13 MG / HCM434F 248 248 248 248 240 HE
D13 MG (FE)/ HCM434F 248 248 248 248 240 KC
D13 MG (FE)/ HCM434F 248 248 248 248 240 HE
D13 MG / HCM534C 274 274 274 274 272 RC
D13 MG (FE)/ HCM534C 274 274 274 274 272 RC
D13 MG (FE)/ HCM534C 284 284 285 285 272 KC
D13 MG (FE)/ HCM534C 284 284 285 285 272 HE
D13 MG / HCM534C 284 284 285 285 272 HE
D13 MG / HCM534C 284 284 285 285 272 KC
D13 MG / HCM534D 324 332 342 343 342 KC
D13 MG (FE)/ HCM534D 324 332 342 343 342 KC
D16 MG / HCM534D 324 332 344 344 324 KC
D13 MG / HCM534D 324 332 332 332 332 RC
D13 MG (FE)/ HCM534D 324 332 342 343 342 HE
D16 MG / HCM534D 324 332 344 344 324 HE
D13 MG / HCM534D 324 332 342 343 342 HE
D16 MG / HCM534D 324 332 344 344 324 RC
D13 MG (FE)/ HCM534D 324 332 332 332 332 RC
D16 MG / HCM534E 380 392 404 404 352 RC
D16 MG / HCM534E 380 392 404 404 352 HE
D16 MG / HCM534E 380 392 404 404 352 KC
D16 MG / HCM534F 404 414 414 414 104 RC
D16 MG / HCM534F 404 420 430 430 404 HE
D16 MG / HCM534F 404 420 430 430 404 KC

VOLSPEC WEBSHOP

VISIT OUR ONLINE SHOP FOR ALL YOUR VOLVO PENTA PARTS & ACCESSORIES

MARKET SUPPORT

SERVICE, BREAKDOWN, INSTALLATION, REBUILDS, PARTS & ACCESSORIES