Aquamatic Diesel
Model Crankshaft Power RPM

kw hp r/min
D3-140 A SX 98 133 4000 5
D3-140 A DPS 98 133 4000 5
D3-170 A SX 119 162 4000 5
D3-170 A DPS 119 162 4000 5
D3-200 A DPS 140 190 4000 5
D3-220 A DPS 154 209 4000 5
D4-230 A DPH 169 230 3400 4
D4-230 A DPI 169 230 3400 4
D4-270 A DPI 199 270 3500 4
D4-270 A DPH 199 270 3500 4
D6-300 A 212 289 3500 4
D4-300 A 214 291 3500 5
D6-300 A DPI 221 300 3300 6
D6-300 A DPH 221 300 3300 6
D6-330 A 233 317 3500 4
D4-320 A DPI 235 320 3600 4
D6-340 A DPI 250 340 3400 6
D6-340 A DPH 250 340 3400 6
D6-370 A 261 355 3500 5
D6-380 A DPH 280 380 3500 6
D6-380 A DPI 280 380 3500 6
D6-400 A 281 382 3500 5
D6-400 A DPI 294 400 3500 6
D6-400 A DPH 294 400 3500 6
D6-440 A DPI 324 440 3700 6

VOLSPEC WEBSHOP

VISIT OUR ONLINE SHOP FOR ALL YOUR VOLVO PENTA PARTS & ACCESSORIES

MARKET SUPPORT

SERVICE, BREAKDOWN, INSTALLATION, REBUILDS, PARTS & ACCESSORIES