Diesel Inboard
Model Crankshaft Power RPM

kw hp r/min
D3-110 I 81 110 3000 5
D5A TA 89 121 1900 1
D5A TA 102 139 2300 1
D5A TA 103 140 2300 2
D3-150 I 110 150 3000 5
D5A TA 118 160 2300 2
D3-170 I 125 170 4000 5
D4-175 I 129 175 2800 4
D7A TA 130 177 1900 1
D4-180 I 132 180 2800 4
D7C TA 146 198 1900 1
D3-200 I 147 200 4000 5
D7A TA 148 201 2300 1
D7A TA 153 208 1900 2
D3-220 I 162 220 4000 5
D4-225 I 165 225 3500 4
D7C TA 166 226 2300 1
D7C TA 169 230 1900 2
D4-230 I 169 230 3400 4
D7A TA 174 237 2300 2
D4-260 I 191 260 3500 5
D7C TA 195 265 2300 2
D4-270 I 199 270 3500 4
D13-MH (FE) 214 291 1800 1
D4-300 221 300 3500 4
D6-300 221 300 3300 4
D9 MH 221 300 1800 1
D6-300 I 221 300 3500 4
D4-300 I 221 300 3500 5
D4-320 I 235 320 3600 5
D6-330 I 243 330 3500 4
D6-340 I 250 340 3400 4
D9 MH 261 355 2200 1
D9 MH 261 355 1800 1
D6-370 I 272 370 3500 5
D6-380 I 280 380 3500 4
D13-MH 294 400 1800 1
D13-MH (FE) 294 400 1800 1
D9-425 313 425 2200 3
D9 MH 313 425 2200 2
D6-435 I WJ 320 435 3500 5
D6-435 I SC 320 435 3500 5
D6-440 I 324 440 3700 5
D6-440 I WJ 324 440 3700 5
D8-450 331 450 2700 3
D13-MH 331 450 1800 1
D13-MH (FE) 331 450 1800 1
D6-480 I WJ 353 480 3700 5
D6-480 I 353 480 3700 5
D13-MH (FE) 368 500 1800 1
D16 MH 368 501 1800 1
D9-500 368 500 2600 4
D13-MH 368 500 1800 1
D8-510 374 509 2850 4
D11-510 375 510 2250 3
D13-MH (FE) 404 550 1900 2
D13-MH 404 550 1900 2
D8-550 405 550 2900 4
D16 MH 405 551 1800 1
D13-MH (FE) 441 600 1900 2
D13-MH 441 600 1900 2
D16 MH 442 601 1800 1
D11-625 460 626 2400 4
D16 MH 479 651 1800 1
D13-700 515 700 2300 3
D16 MH 552 751 1900 2
D13-800 588 800 2300 4
D13-1000 735 1000 2400 5

VOLSPEC WEBSHOP

VISIT OUR ONLINE SHOP FOR ALL YOUR VOLVO PENTA PARTS & ACCESSORIES

MARKET SUPPORT

SERVICE, BREAKDOWN, INSTALLATION, REBUILDS, PARTS & ACCESSORIES