Aquamatic Diesel
Model Crankshaft Power RPM

kw hp r/min
D3-140-SX 103 140 4000 5
D3-140-DPS 103 140 4000 5
D3-170 SX 125 170 4000 5
D3-170-DPS 125 170 4000 5
D3-200 DPS 147 200 4000 5
D3-220 DPS 162 220 3500 5
D4-230 DPI 169 230 3400 4
D4-230 DPH 169 230 3400 4
D4-270 DPH 199 259 3500 4
D4-270 DPI 199 259 3500 4
D6-300 DPH 221 300 3300 4
D4-300 DPH 221 300 3500 5
D4-300 DPI 221 300 3500 5
D6-300 DPI 221 300 3300 4
D4-320 DPI 235 320 3600 5
D6-340 DPI 250 340 3400 4
D6-340 DPH 250 340 3400 4
D6-380 DPI 280 380 3500 4
D6-380 DPH 280 380 3500 4
D6-400 DPH 294 400 3500 5
D6-400 DPI 294 400 3500 5
D6-400 DP 294 400 3500 5
D6-440 DPI 324 440 3700 5

VOLSPEC WEBSHOP

VISIT OUR ONLINE SHOP FOR ALL YOUR VOLVO PENTA PARTS & ACCESSORIES

MARKET SUPPORT

SERVICE, BREAKDOWN, INSTALLATION, REBUILDS, PARTS & ACCESSORIES