Aquamatic Petrol
Model Crankshaft Power RPM

kw hp r/min
V6-200 149 200 5800 5
V6-200-C 149 200 5800 5
V6-240 179 240 5800 5
V6-240-C 179 240 5800 5
V6-240-CE 179 240 5800 5
V6-280 209 280 5800 5
V6-280-C 209 280 5800 5
V6-280-CE 209 280 5800 5
V8-300-CE 224 300 5800 5
V8-300-C 224 300 5800 5
V8-350-C 261 350 5800 5
V8-350-CE 261 350 5800 5
V8-380-C 283 380 6000 5
V8-380-CE 283 380 6000 5
V8-430-C 321 435 6000 5
V8-430-CE 321 430 6000 5

VOLSPEC WEBSHOP

VISIT OUR ONLINE SHOP FOR ALL YOUR VOLVO PENTA PARTS & ACCESSORIES

MARKET SUPPORT

SERVICE, BREAKDOWN, INSTALLATION, REBUILDS, PARTS & ACCESSORIES